- Home
Find a Car i20 Features
Hyundai i20 Car Features
Engine and Trim Plan | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
1.2 l Kappa Petrol | Manual Transmission | ● | ● | ● | ● | ● | ● |
Intelligent Variable Transmission | - | - | ● | ● | - | ● |
Feature | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
Headlamps | Halogen | S | S | S | S | - | - |
LED MFR | - | - | - | - | S | S | |
Z-Shaped LED Tail Lamps | - | - | S | S | S | S | |
Tail Lamps Connecting Chrome Garnish | - | - | S | S | S | S | |
Chrome Beltline With Flyback Rear Quarter Glass | - | - | S | S | S | S | |
LED Day Time Running Lamp (DRLs) | Near Air Curtain | - | S | S | S | - | - |
Inside Headlamp Unit With Positioning Lamp | - | - | - | - | S | S | |
Parametric Jewel Pattern Grille | S | S | S | S | S | S | |
Painted Black Finish | |||||||
Air Curtain Garnish | S | S | S | S | S | S | |
Tailgate Garnish | S | S | S | S | S | S | |
Side Sill Garnish With I20 Branding | - | - | S | S | S | S | |
Side Wing Spoiler | S | S | S | S | S | S | |
Outside Door Handles | Body Colored | S | S | S | S | - | - |
Chrome | - | - | - | - | S | S | |
Skid Plate | Silver Finish | S | S | S | S | S | S |
Outside Rear View Mirror | Body Colored | S | S | S | S | S | S |
Black (Painted) | - | - | DT only | DT only | DT only | DT only | |
Body Color Bumpers | S | S | S | S | S | S | |
B Pillar Black Out Tape | S | S | S | S | S | S | |
Turn Indicators On Outside Mirror | - | - | S | S | S | S | |
R14 (D=354.8mm) Hub Wheel Covers | S | - | - | - | - | - | |
R15(D=380.2 mm) Full Wheel Covers | - | S | - | - | - | - | |
R16(D=405.6 mm) Dual Tone Styled Steel Wheel | - | - | S | S | - | - | |
R16(D=405.6 mm) Diamond Cut Alloy Wheels | - | - | - | - | S | S | |
Roof Antenna | Sharkfin | - | S | S | S | S | S |
Pole (Micro) | S | - | - | - | - | - |
Feature | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
Idle Stop & Go (ISG) | S | S | Only MT | Only MT | S | Only MT | |
Sunroof | Smart electric | - | - | - | S | S | - |
Voice enabled smart electric | - | - | - | - | - | S | |
Smart Entry With Push Button Start/Stop | - | - | - | - | S | S | |
Air Conditioning | Manual AC | S | S | - | - | - | - |
FATC With Digital Display | - | - | S | S | S | S | |
Cruise Control | - | - | S | S | S | S | |
Drive Modes (Normal & Sports) | - | - | iVT Only | iVT Only | - | iVT Only | |
Outside Mirrors | Manually Adjustable | S | - | - | - | - | - |
Electrically Adjustable | - | S | S | S | S | S | |
Electric Folding With Auto Fold Function | - | - | S | S | S | S | |
Wireless Charger | - | - | - | S | S | S | |
Power Windows | Front | S | S | S | S | S | S |
Rear | - | S | S | S | S | S | |
Auto Down (Driver Only) | - | S | S | S | - | - | |
Auto Up/Down With Pinch Guard (Driver Only)) | - | - | - | - | S | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | S | S | |
Rear AC Vents | - | S | S | S | S | S | |
Glove Box Cooling | - | - | S | S | S | S | |
Tilt & Telescopic Steering | S | S | S | S | S | S | |
Rear Wiper & Washer | - | - | - | - | S | S | |
Clutch Footrest | S | S | S | S | S | S | |
Passenger Vanity Mirror | - | S | S | S | S | S | |
USB Charger | Front (C type) | S | S | S | S | S | S |
Rear | - | S | S | S | S | S | |
Front Power Outlet | S | S | S | S | S | S | |
Front Map Lamp | S | S | S | S | S | S | |
Luggage Lamp | - | - | - | - | S | S | |
Battery Saver | S | S | S | S | S | S |
Feature | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
Digital Cluster With TFT Multi Information Display (MID) | S | S | S | S | S | S | |
Tachometer & Tripmeter | S | S | S | S | S | S | |
Warning & Indicators | Gear Shift (MT only) | S | S | S | S | S | S |
Low Pressure Warning (Individual Tyre) | - | S | S | S | S | S | |
Parking Sensor Display | S | S | S | S | S | S | |
Low Fuel | S | S | S | S | S | S | |
Door & Tailgate Ajar | S | S | S | S | S | S |
Feature | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
Front Seat Adjustable Headrest | S | S | S | S | S | S | |
Height Adjustable Driver Seat | - | - | S | S | S | S | |
Rear Seat Adjustable Headrest (LH & RH) | - | - | - | - | - | S | |
Front Center Console With Storage & Armrest | Fixed Type Armrest | - | S | S | S | - | - |
Sliding Type Armrest | - | - | - | - | S | S |
Feature | Era | Magna | Sportz | Sportz(O) | Asta | Asta (O) | |
---|---|---|---|---|---|---|---|
Smartphone Connectivity - Apple Carplay & Android Auto | - | S^ | S^ | S^ | S^ | S | |
Bose Premium 7 Speaker System | - | - | - | - | S | S | |
Infotainment System | 26.03 cm(10.25") HD Touchscreen Infotainment & Navigation System | - | - | - | - | - | S |
20.32 cm(8") Touchscreen Infotainment System | - | S | S | S | S | - | |
Ambient Sounds Of Nature | - | - | - | - | - | S | |
Speaker System | Front & Rear Speakers | - | S | S | S | S | S |
Front Tweeters | - | S | S | S | S | S | |
Sub-Woofer | - | - | - | - | S | S | |
USB Connectivity | - | S | S | S | S | S | |
Bluetooth Connectivity | - | S | S | S | S^^ | S^^ | |
Steering Wheel With Audio & Bluetooth Controls | - | S | S | S | S | S | |
Voice Recognition** | - | S | S | S | S | S | |
Hyundai Bluelink With Over-The-Air (OTA) Map Updates## | - | - | - | - | - | S | |
Bluelink Integrated Smart Watch App | - | - | - | - | - | S | |
Home To Car(H2C) With Alexa^^^ | - | - | - | - | - | S |
S - Standard
* - Artificial leather
** - Through smartphone connectivity
^ - Wireless Android auto/Apple carplay connectivity
^^ - Multi-device bluetooth connectivity
^^^ - Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from 3rd party
##- 2 times a year | No of free map updates - 16 times (2 times x 8 Years)
DT - Dual tone
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network
connectivity to infotainment system. The Bluelink system is designed in such a way that it
makes vehicle theft difficult if its circuit and battery connection is uninterrupted.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test drive